GALVESTON JUBILEE
BATTING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIE | BRI | CIE | GAL | GOI | GUA | KRI | LEO | LIL | LB | MAN | MUL | NAP | OKA | PON | SP | SUW | THE | TCC | VEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2100 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2101 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2102 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2103 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2104 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2105 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2106 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2107 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2108 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2109 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2110 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2111 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2112 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2113 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2114 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2115 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2116 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2117 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2118 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2119 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2120 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2121 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2122 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2123 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2124 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2125 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2126 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2127 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2128 Amdavad Vipers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2129 Galveston Jubilee 4.3 571 134 4577 1137 271 26 62 595 1159 30 .248 .341 .360 .701
2130 Galveston Jubilee 3.9 521 132 4453 1113 215 28 42 513 1056 53 .250 .332 .339 .671
2131 Galveston Jubilee 3.3 432 132 4384 961 198 33 61 452 1179 124 .219 .299 .321 .620
2132 Galveston Jubilee 3.2 416 132 4314 898 198 28 65 475 1123 72 .208 .290 .312 .603
2133 Galveston Jubilee 3.3 436 132 4414 963 248 21 50 448 1215 70 .218 .298 .318 .616
2134 Galveston Jubilee 3.7 489 132 4450 992 227 26 65 495 1300 71 .223 .307 .329 .637
2135 Galveston Jubilee 3.2 420 132 4407 994 222 23 47 458 1210 35 .226 .302 .318 .620
2136 Galveston Jubilee 3.2 426 132 4409 1019 225 33 42 434 1157 95 .231 .306 .326 .632
2137 Galveston Jubilee 4.1 544 132 4521 1112 245 20 70 438 1212 87 .246 .318 .355 .674
2138 Galveston Jubilee 4.0 526 132 4510 1113 242 18 60 462 1074 97 .247 .323 .348 .671
2139 Galveston Jubilee 3.4 454 132 4359 975 207 23 77 511 1189 62 .224 .310 .335 .644
2140 Galveston Jubilee 3.5 459 132 4525 1057 171 21 79 537 1086 84 .234 .320 .333 .653
2141 Galveston Jubilee 3.2 426 132 4398 1028 205 22 62 442 1042 34 .234 .309 .333 .641
2142 Galveston Jubilee 3.8 499 132 4438 1061 204 25 87 502 1276 96 .239 .323 .355 .678
2143 Galveston Jubilee 4.4 583 132 4405 1134 214 28 88 507 1056 85 .257 .341 .379 .720
2144 Galveston Jubilee 4.7 621 132 4494 1206 211 34 106 513 1011 90 .268 .354 .401 .756
2145 Galveston Jubilee 5.1 672 132 4482 1156 243 41 99 600 995 105 .258 .353 .397 .749
2146 Galveston Jubilee 4.9 644 132 4470 1160 215 35 102 603 1039 106 .260 .355 .392 .747
2147 Galveston Jubilee 5.3 695 132 4524 1136 212 18 84 701 1071 111 .251 .358 .362 .720
2148 Galveston Jubilee 4.1 542 132 4483 1040 154 13 133 604 1024 87 .232 .328 .361 .689
2149 Galveston Jubilee 3.8 505 132 4357 1021 99 9 159 535 985 28 .234 .321 .371 .691
2150 Galveston Jubilee 2.7 359 132 4360 918 84 7 125 325 1127 32 .211 .272 .319 .591
2151 Galveston Jubilee 4.6 602 132 4447 1040 165 18 171 507 1032 43 .234 .319 .394 .713
2152 Galveston Jubilee 3.7 486 132 4604 1143 145 12 112 359 1073 29 .248 .311 .358 .669
2153 Galveston Jubilee 3.8 506 132 4584 1188 160 16 114 346 1004 25 .259 .313 .376 .689
2154 Galveston Jubilee 4.2 549 132 4561 1242 172 20 80 417 920 36 .272 .336 .371 .708
Year Team Totals 3.9 13383 3434 115930 27807 5152 598 2242 12779 28615 1787 .240 .321 .353 .674
Seasonal Average   243 62 2108 506 94 11 41 232 520 32
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ghulam Abbasi 1 2104-2104 24 24 40 1 1 1 0 0 2 0 0 1 28 .025 .049 .050 .099 -0.8
Tamam Abdel 1 2151-2151 86 0 74 10 19 5 0 2 7 0 1 21 14 .257 .427 .405 .832 0.9
Idder Adebayo 1 2109-2109 11 11 22 4 5 1 0 0 3 0 0 1 5 .227 .261 .273 .534 -0.1
Arief Adjeng 1 2113-2113 123 114 453 59 146 29 14 1 52 4 1 41 32 .322 .377 .455 .832 2.7
Carlos Aguilera 2 2150-2151 53 53 113 8 28 1 0 2 7 0 0 5 28 .248 .280 .310 .589 0.0
Lewnis Akinkawon 2 2139-2140 53 43 70 4 15 6 0 0 7 0 0 1 17 .214 .233 .300 .533 -0.4
Johan Alcova 2 2142-2143 210 158 668 71 177 34 5 12 92 15 11 48 167 .265 .322 .385 .707 3.5
Alfonso Alfaro 1 2145-2145 129 126 451 97 100 32 6 15 62 33 19 102 92 .222 .381 .419 .800 5.5
Mathieu Alix 1 2106-2106 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mimum Amiri 1 2102-2102 73 0 14 0 1 0 0 0 0 0 0 0 9 .071 .071 .071 .143 -0.3
Raymond Amlinger 1 2132-2132 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando André 1 2107-2107 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mhadi Aouita 1 2151-2151 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kusuma Apia 1 2107-2107 105 105 394 31 99 19 7 0 43 6 3 43 113 .251 .335 .335 .670 2.3
Ovídio Arantes 2 2141-2143 60 2 9 1 5 0 0 0 0 0 0 0 3 .556 .556 .556 1.111 0.2
Mennad Asiku 2 2106-2107 113 0 5 0 2 0 0 0 1 0 0 1 1 .400 .500 .400 .900 0.0
Abdul Razzaq Awan 1 2153-2153 47 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Romel Bacosa 2 2135-2136 194 71 345 35 76 14 1 8 33 0 0 40 109 .220 .309 .336 .645 0.7
Thomas Baldeira 1 2152-2152 7 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vasco Baronti 1 2131-2131 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Richello Basila 2 2120-2121 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Draza Belic 1 2154-2154 20 0 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Ilari Belmon 1 2119-2119 132 129 460 71 139 33 7 8 59 3 6 88 116 .302 .416 .457 .873 4.7
Gianpaolo Belmondo 2 2144-2145 260 260 962 135 292 33 16 25 158 35 35 65 191 .304 .354 .449 .803 7.5
Dave Bergeron 2 2130-2131 263 263 890 102 197 35 6 6 77 38 15 116 258 .221 .321 .294 .616 0.1
Jubair bin Fath 4 2104-2107 109 38 57 4 13 4 0 0 9 0 0 1 15 .228 .237 .298 .536 -0.5
Fawwaz bin Jalal 1 2142-2142 41 37 144 22 42 4 0 5 20 0 0 7 48 .292 .325 .424 .748 0.7
Aswad bin Jibril 1 2152-2152 54 6 12 1 3 0 0 1 1 0 0 0 1 .250 .250 .500 .750 0.0
Abdul-Nasser bin Ratib 1 2154-2154 25 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dharr bin Suhayb 2 2148-2149 176 176 665 80 197 19 4 21 64 11 6 50 139 .296 .346 .432 .778 4.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Brennan 2 2153-2154 82 23 112 6 27 2 0 1 5 0 0 5 27 .241 .277 .286 .563 -0.6
Karl Brink 2 2150-2151 37 0 34 4 8 1 0 1 8 0 0 1 7 .235 .257 .353 .610 0.1
Iman Bugti 1 2154-2154 28 0 5 1 3 0 0 0 1 0 0 0 1 .600 .600 .600 1.200 0.1
Wayne Burks 1 2114-2114 127 114 489 91 137 24 13 5 51 9 1 54 36 .280 .348 .413 .761 2.6
Dragoljub Buturovic 2 2152-2153 41 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Calderón 2 2116-2117 180 90 337 43 101 18 2 1 60 8 3 40 65 .300 .378 .374 .752 1.1
Andrew Calleson 2 2113-2114 239 231 916 117 227 41 16 13 126 4 0 85 94 .248 .310 .370 .680 1.4
Carlos Castro 1 2131-2131 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniele Catone 1 2149-2149 27 27 53 6 7 0 0 3 3 0 0 2 16 .132 .179 .302 .480 -0.3
Luis Cavazos 2 2150-2151 162 28 210 20 52 7 1 8 26 0 0 21 58 .248 .318 .405 .722 1.3
Tiago Celestino 1 2105-2105 31 25 85 16 14 2 0 2 6 1 1 32 29 .165 .403 .259 .662 0.4
Chua chay Chan 2 2103-2104 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunil Chander 1 2152-2152 25 21 43 0 0 0 0 0 0 0 0 0 16 .000 .000 .000 .000 -1.1
Adrisa Chandrark 2 2109-2110 82 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amirr Chatha 2 2106-2107 70 32 58 4 14 1 0 1 7 0 0 3 16 .241 .274 .310 .585 -0.1
Asapurna Chatterjee 1 2137-2137 93 65 221 23 46 13 0 6 24 0 0 29 77 .208 .316 .348 .665 0.7
Abdur Salam Cheema 3 2122-2124 108 27 69 5 13 4 0 0 10 0 0 2 21 .188 .211 .246 .458 -0.7
Gauradas Chhavvi 4 2115-2121 288 287 1062 127 275 86 10 13 156 10 2 108 219 .259 .329 .395 .725 3.0
Yasukazu Chikafuji 2 2137-2138 50 22 78 7 23 4 0 0 11 0 0 15 19 .295 .404 .346 .750 0.7
Enzo Chili 2 2112-2118 34 17 91 14 31 4 1 0 16 5 4 5 16 .341 .375 .407 .782 0.5
Cai-fei Chin 2 2150-2152 14 0 12 1 2 0 0 0 1 0 0 2 5 .167 .286 .167 .452 -0.0
Tso-lin Chin 2 2122-2123 160 120 511 52 165 35 1 6 80 0 0 35 34 .323 .376 .431 .806 4.6
Zhu-lan Chin 1 2101-2101 84 84 316 72 122 17 9 0 44 22 9 58 52 .386 .494 .497 .990 5.1
Chin-yeol Cho 1 2150-2150 58 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Seung-hun Cho 1 2134-2134 112 95 326 33 61 15 0 7 27 0 0 57 124 .187 .317 .298 .615 1.0
Ch'ang-chieh Choe 3 2152-2154 265 242 931 122 247 23 5 15 55 23 6 68 224 .265 .320 .349 .669 -0.2
Yong-kook Choi 1 2147-2147 132 132 420 73 108 18 2 17 81 19 10 63 110 .257 .365 .431 .796 3.7
Han-i Chu 2 2150-2152 200 130 516 45 129 23 2 15 50 0 1 27 129 .250 .291 .390 .680 1.2
Dharmaghosa Chudasama 1 2129-2129 38 0 38 3 12 2 1 0 4 0 0 0 9 .316 .325 .421 .746 0.2
Ramón Chávez 1 2144-2144 19 19 32 0 5 0 0 0 1 0 0 0 14 .156 .156 .156 .312 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raúl Chávez 1 2152-2152 132 128 495 39 116 10 1 10 50 6 7 47 124 .234 .309 .319 .628 -1.0
Ostoja Cicic 3 2152-2154 227 195 632 79 184 16 0 14 70 0 0 47 111 .291 .348 .383 .731 1.0
Damiano Ciottone 2 2150-2151 202 31 266 22 57 8 0 6 16 0 0 19 58 .214 .273 .312 .585 0.2
Casey Combs 1 2142-2142 127 103 411 50 104 22 9 4 37 28 15 59 108 .253 .356 .380 .735 3.0
Romain Consiglio 1 2112-2112 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
William Cranidge 2 2117-2118 238 236 887 167 261 58 6 34 177 1 1 137 221 .294 .402 .488 .890 8.4
Jamie Cutler 1 2150-2150 39 39 119 7 25 5 1 4 15 1 0 12 38 .210 .296 .370 .666 0.6
Salvador Córdova 1 2154-2154 89 52 236 24 70 15 2 5 35 0 1 16 34 .297 .344 .441 .784 -0.3
Grama Daryapurkar 1 2122-2122 131 127 522 77 181 50 5 2 73 25 11 43 68 .347 .402 .473 .876 5.2
Alfonso Deleón 2 2120-2121 73 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Duncombe 1 2140-2140 132 131 474 60 110 12 5 9 48 12 16 64 106 .232 .326 .335 .661 1.7
Eugene Elder 4 2150-2154 92 20 47 3 9 2 0 1 4 0 0 2 18 .191 .224 .298 .522 -0.3
Kamoana Eleneki 3 2150-2153 180 56 314 40 86 13 2 4 22 13 3 21 82 .274 .320 .366 .686 0.5
Stephen Erijokov 1 2129-2129 13 13 29 1 4 0 0 0 0 0 0 0 7 .138 .138 .138 .276 -0.5
Luca Eyre 1 2152-2152 29 1 25 2 5 1 0 0 0 0 0 2 7 .200 .259 .240 .499 -0.1
Hipólito Farelo 2 2152-2153 74 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yi-mou Fen 2 2104-2105 115 115 426 46 93 26 8 8 51 7 6 42 117 .218 .292 .373 .666 1.1
Felipe Fernández 1 2150-2150 131 125 504 50 110 14 2 10 43 17 9 36 126 .218 .274 .313 .587 0.8
Miguel Fernández 1 2146-2146 132 131 442 65 131 36 2 18 101 4 1 75 134 .296 .399 .509 .908 6.1
Ángel Fernández 1 2145-2145 18 18 64 14 19 3 0 6 16 0 0 16 17 .297 .439 .625 1.064 1.3
Nicolá Figura 2 2127-2128 141 0 123 16 25 6 3 1 12 4 1 14 35 .203 .303 .325 .628 0.2
Wolfgang Fissler 1 2111-2111 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Valerio Frassetto 1 2152-2152 129 126 470 64 135 22 0 9 42 0 0 47 101 .287 .367 .391 .758 1.9
Enrique Gallegos 1 2143-2143 106 58 230 27 56 11 1 6 30 0 1 50 63 .243 .384 .378 .762 1.8
Cris Galló 2 2152-2153 66 0 58 7 14 1 0 3 8 0 0 4 10 .241 .290 .414 .704 -0.0
Francisco García 5 2117-2121 237 0 9 1 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.2
Faycal Garnier 1 2137-2137 27 27 46 1 5 1 0 0 2 0 0 0 27 .109 .109 .130 .239 -0.7
Tadashi Gato 2 2153-2154 112 65 277 28 74 9 0 3 33 0 0 22 53 .267 .326 .332 .658 -0.3
Mario González 1 2147-2147 94 86 289 50 77 20 0 8 46 0 0 53 88 .266 .382 .419 .801 2.4
Martín González 1 2141-2141 115 2 122 14 25 7 2 1 6 1 1 18 31 .205 .307 .320 .627 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Quentin Gonçalves 2 2138-2139 228 214 770 103 214 40 2 13 92 0 1 135 207 .278 .388 .386 .774 5.9
Yuri Goro 1 2100-2100 12 7 11 2 4 2 0 0 5 0 0 0 3 .364 .333 .545 .879 0.1
Carlos Granados 1 2107-2107 6 6 20 7 9 1 0 0 3 0 0 8 2 .450 .607 .500 1.107 0.6
Olivier Gros 2 2150-2151 83 6 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.2
Luigi Guerini 1 2132-2132 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jaffar Gul 3 2142-2144 328 306 976 102 208 51 2 13 101 0 0 68 308 .213 .282 .309 .591 -1.1
Altifício Gutiérrez 1 2150-2150 39 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Félix Gutiérrez 2 2152-2154 52 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abdul-Qahhar Hakem 2 2142-2143 261 231 966 132 238 65 6 14 103 54 29 103 256 .246 .325 .370 .694 5.4
Motoyuki Hamada 1 2100-2100 7 7 7 2 0 0 0 0 0 0 0 5 3 .000 .417 .000 .417 0.0
Zahid Hamadani 3 2150-2154 86 4 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Kunitaro Hatakeda 1 2154-2154 27 27 46 1 5 1 0 0 6 0 0 2 12 .109 .140 .130 .270 -0.7
Tecle Hauli 1 2150-2150 19 19 29 1 4 0 0 1 3 0 0 1 11 .138 .167 .241 .408 -0.2
Teófilo Hautbourg 2 2152-2154 55 0 13 3 5 0 0 0 3 0 0 2 1 .385 .467 .385 .851 0.1
Buu Heng 1 2112-2112 94 94 379 51 104 18 0 12 41 0 0 16 80 .274 .305 .417 .722 2.3
Oscar Hill 1 2112-2112 99 98 398 42 102 26 6 7 25 0 1 18 114 .256 .294 .405 .698 1.8
Vo Ho-Dac 1 2154-2154 15 12 35 3 8 0 0 1 3 0 0 1 6 .229 .243 .314 .558 -0.1
Cao-Ky Hoang 1 2107-2107 28 26 50 1 10 0 0 0 3 0 0 1 28 .200 .231 .200 .431 -0.2
Sebastian Holder 1 2137-2137 38 38 149 27 44 5 1 3 15 15 6 15 35 .295 .371 .403 .774 1.3
Nick Honeyfield 2 2122-2123 30 27 61 0 8 2 0 0 2 0 0 1 31 .131 .145 .164 .309 -0.8
Jeff Hood 2 2152-2153 145 142 505 54 144 20 1 12 49 0 0 43 95 .285 .351 .400 .751 2.2
Stephen Housley 1 2109-2109 132 132 531 78 156 36 4 5 54 1 2 35 67 .294 .354 .405 .759 3.8
Li-hong Hsu 2 2100-2101 136 103 442 57 114 13 3 1 44 13 6 49 63 .258 .331 .308 .638 1.5
Shahnawaz Hussain 1 2122-2122 107 88 349 51 104 19 2 10 57 0 1 65 79 .298 .407 .450 .857 3.6
Hiroya Ichikawa 1 2105-2105 80 79 319 41 93 22 5 3 26 12 7 38 81 .292 .367 .420 .787 2.5
Dennis Inarez 2 2143-2144 141 106 378 56 99 16 2 12 52 2 2 66 57 .262 .383 .410 .793 3.5
Brad Jacobson 1 2132-2132 6 0 5 0 1 0 0 0 0 0 0 0 2 .200 .333 .200 .533 0.0
Idris Jat 2 2117-2118 41 41 95 12 21 2 0 0 5 0 0 0 22 .221 .219 .242 .461 -1.0
Raj Jayakar 1 2122-2122 132 126 532 89 137 27 7 7 53 33 10 77 114 .258 .353 .374 .727 2.8
Karidenna Jelani 1 2107-2107 27 27 46 1 4 0 0 0 0 0 0 3 18 .087 .143 .087 .230 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Jones 1 2104-2104 11 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Adityagarbha Jyothsna 2 2108-2109 10 10 25 0 7 0 0 0 3 0 0 0 6 .280 .280 .280 .560 -0.0
Mezyan Kaigwa 1 2150-2150 131 129 405 35 71 4 0 10 28 3 1 22 104 .175 .223 .259 .482 -1.3
Lorenz Kallisch 1 2154-2154 32 20 79 7 18 4 0 0 7 0 0 9 20 .228 .311 .278 .590 -0.2
Adrian Kamrk 1 2150-2150 117 110 400 29 78 3 0 11 24 2 1 21 103 .195 .240 .285 .525 -0.6
Negasi Kanaifu 1 2149-2149 89 14 136 13 37 6 1 4 17 0 0 9 24 .272 .311 .419 .730 0.5
Shou-chien Kang 2 2110-2111 81 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abu al Khayr Kateb 1 2103-2103 40 10 21 1 4 0 0 0 1 0 0 0 9 .190 .190 .190 .381 -0.2
Bobby Kelley 1 2131-2131 107 0 97 16 21 5 2 4 14 2 1 19 33 .216 .361 .433 .794 0.7
Dick Kenter 1 2124-2124 53 0 3 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.1
Afzul Khan 1 2138-2138 119 119 442 44 134 32 2 12 80 0 0 48 79 .303 .376 .466 .843 3.5
Jabber Khan 2 2121-2122 196 171 671 88 190 25 9 14 86 9 11 55 148 .283 .341 .410 .751 3.3
Daud Khorasani 1 2105-2105 15 15 58 5 15 4 0 1 6 1 1 5 12 .259 .312 .379 .692 0.2
Mai Kieu 3 2133-2135 359 358 1341 139 284 67 11 9 90 72 27 129 433 .212 .282 .298 .580 1.2
Kwang-myeong Kim 2 2117-2118 113 0 7 0 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 -0.1
Myung-chor Kim 2 2152-2153 165 125 565 74 151 25 1 14 51 6 2 28 112 .267 .304 .389 .693 1.0
Irwah Kimanthi 2 2117-2118 157 88 391 76 117 16 6 3 53 31 7 61 52 .299 .393 .394 .787 2.7
Vit Kinkava 2 2136-2137 155 154 610 65 171 45 6 13 81 24 7 40 114 .280 .336 .438 .774 4.5
Yasujiro Kouki 2 2109-2110 96 79 318 31 83 15 3 10 42 2 3 16 88 .261 .302 .421 .723 1.5
Anupradana Koushika 2 2120-2121 34 26 48 3 5 0 0 0 2 0 0 0 16 .104 .104 .104 .208 -0.8
Alan Kratina 1 2154-2154 13 12 36 2 8 2 1 0 4 1 0 0 8 .222 .216 .333 .550 -0.3
Du-yang Kung 2 2101-2102 24 22 38 5 7 0 0 0 4 0 0 1 15 .184 .205 .184 .389 -0.4
Jin-yu Kung 4 2118-2121 158 5 12 0 1 0 0 0 0 0 0 1 5 .083 .154 .083 .237 -0.2
Edon Kursumulu 4 2144-2147 221 1 12 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Reda Langlois 1 2136-2136 36 24 93 8 24 7 0 0 10 1 0 4 20 .258 .289 .333 .622 0.1
Thomas Launay 2 2129-2130 105 15 138 18 31 8 1 3 23 0 0 11 37 .225 .291 .362 .654 -0.1
Dong-hyun Lee 2 2146-2147 201 201 734 99 209 39 2 13 111 1 3 110 121 .285 .380 .396 .776 5.3
Min-u Lee 1 2152-2152 33 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Wang Lee 2 2150-2151 34 34 74 10 12 1 0 2 14 0 0 5 21 .162 .215 .257 .472 -0.2
Viljami Leskinen 1 2152-2152 130 126 471 54 115 5 2 18 51 0 1 48 121 .244 .323 .378 .701 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Leyva 1 2145-2145 22 2 26 4 4 0 1 0 2 1 0 3 5 .154 .241 .231 .472 -0.2
Dimitre Lezhnev 1 2107-2107 14 14 28 2 6 0 0 1 2 0 0 0 11 .214 .214 .321 .536 -0.0
Pancho León 2 2153-2154 45 30 96 5 21 1 0 0 4 0 0 4 24 .219 .248 .229 .477 -1.0
Yen-nien Lian 2 2145-2146 174 164 594 82 142 21 5 17 88 0 0 75 166 .239 .331 .377 .708 3.8
Dong Liang 2 2109-2110 166 135 533 53 122 16 2 13 63 0 0 47 110 .229 .292 .340 .631 1.1
Tsing Liao 2 2142-2143 201 146 585 65 160 28 0 17 92 0 0 76 109 .274 .359 .409 .768 4.0
Duri Lisimba 2 2120-2121 232 205 799 98 248 63 4 11 107 1 0 79 187 .310 .376 .441 .817 7.1
Hao-hing Liu 1 2105-2105 75 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yang-cheng Liu 1 2103-2103 26 26 37 2 7 2 0 0 4 0 0 1 10 .189 .205 .243 .448 -0.4
Gianfrancesco Lombroso 2 2117-2118 45 45 94 7 13 1 0 0 9 0 0 2 24 .138 .163 .149 .312 -1.4
Zai-shuo Lu 2 2102-2103 165 142 554 71 147 29 5 7 55 7 4 80 112 .265 .368 .374 .742 3.9
Víctor Luna 2 2127-2128 265 256 949 123 264 51 5 20 109 9 5 154 201 .278 .391 .406 .796 7.9
Georgio Lussu 2 2125-2126 260 253 874 100 156 37 5 28 98 19 9 86 294 .178 .270 .328 .599 1.2
Ville Lönnqvist 2 2152-2153 44 31 53 6 8 1 0 1 2 0 0 1 12 .151 .182 .226 .408 -0.5
Shanahan MacVeigh 1 2150-2150 32 0 27 0 8 0 0 0 2 0 0 1 7 .296 .345 .296 .641 0.1
Zulfikkur Magsi 2 2103-2104 76 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Dinh-Ty Mai 2 2107-2108 166 144 532 62 133 29 9 5 47 15 3 35 100 .250 .302 .367 .669 2.7
Avatsara Mamgain 2 2120-2121 224 127 592 74 169 33 12 10 78 18 14 46 107 .285 .348 .432 .780 3.9
Amit Manavi 2 2113-2114 256 229 981 124 279 64 10 11 124 2 1 57 50 .284 .322 .404 .725 2.6
Hakeem Mansur 1 2144-2144 115 113 450 79 128 25 10 12 61 33 16 38 110 .284 .341 .464 .806 4.2
Joël Martin 2 2135-2136 35 27 46 2 9 0 0 0 3 0 0 1 9 .196 .208 .196 .404 -0.3
Stan Martin 1 2154-2154 12 0 11 1 2 0 0 0 1 0 0 2 4 .182 .357 .182 .539 -0.0
Jean Mary 1 2140-2140 86 57 250 33 79 16 3 11 41 1 1 33 43 .316 .404 .536 .940 3.0
Buddhapalita Maya 1 2154-2154 125 111 448 51 115 16 1 7 51 9 4 44 63 .257 .321 .344 .665 -0.4
Tom McGregor 1 2121-2121 9 0 9 2 4 0 0 1 3 0 0 1 0 .444 .545 .778 1.323 0.2
