INTERCONTINENTAL BASEBALL LEAGUE 2145
FIELDING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Enreecko Abella BFF 286.2 31 42 186 13 1 1 .995 20 25.0 6.25 1
Sabih bin Haytham TOK 36.2 3 9 28 1 0 1 1.000 3 33.3 7.12 0
Radi bin Kateb PAR 81.0 9 9 64 15 1 1 .988 11 72.7 8.78 2
Louie Carrington BEI 466.0 50 57 386 32 3 8 .993 57 31.6 8.07 1
Karsten Chakiris TOK X 874.0 99 101 642 63 12 8 .983 128 27.3 7.26 11
Rizwan Davi DAE 306.2 31 43 215 18 3 1 .987 39 30.8 6.84 4
Pero Fradessa BFF X 1051.0 117 119 720 69 7 13 .991 91 36.3 6.76 4
Darbha Gowd NAI 21.2 2 3 14 1 0 0 1.000 2 0.0 6.23 0
Al Hart PAR 618.0 68 73 541 45 7 2 .988 72 27.8 8.53 4
Aarto Hassinen PAR X 724.0 79 83 648 50 2 4 .997 71 25.4 8.68 6
Rick Hodgson KAR X 963.0 109 111 620 77 5 7 .993 123 31.7 6.51 13
Andargachew Kariuki BFF 69.2 8 8 44 3 0 0 1.000 5 40.0 6.07 1
Thu Lang OSL X 952.2 109 110 635 61 9 11 .987 96 36.5 6.58 4
Li-ping Lum ROM X 1133.1 124 125 962 69 9 7 .991 94 34.0 8.19 11
Zahid Meghwar BEI X 935.1 106 108 808 71 9 12 .990 121 28.1 8.46 3
Duri Namdi NAI X 912.2 102 107 625 74 11 4 .985 111 33.3 6.89 9
Runar Opgård OSL 439.1 47 62 286 26 4 5 .987 49 28.6 6.39 7
Geunhye Pang MEL 308.0 30 41 233 17 2 4 .992 24 20.8 7.31 1
Alejandro Ramírez DAE 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 1
Luther Schneider TOK 486.0 54 60 368 35 4 8 .990 68 26.5 7.46 3
José Tavárez DAE X 1107.0 125 125 792 70 11 11 .987 133 27.8 7.01 7
Derek Todhunter ROM 298.2 32 38 249 20 1 3 .996 16 31.2 8.11 1
Ptolemy Venizelos KAR 417.0 47 50 292 39 3 4 .991 66 27.3 7.14 1
Donkal Vibha MEL X 1116.1 126 128 815 84 14 11 .985 124 33.1 7.25 12
Bartolo Álvarez NAI 465.0 52 62 319 29 3 6 .991 56 26.8 6.74 5
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Enreecko Abella BFF 10.1 0 4 10 2 0 1 1.000 10.45      
Heriberto Alavedra BFF 17.0 0 8 18 2 0 1 1.000 10.59      
Tony Barrera ROM X 834.1 97 110 794 54 9 65 .989 9.15      
Ayman bin Ishaq KAR 1.2 0 1 2 0 0 0 1.000 10.80      
Muslih bin Shakir OSL 87.0 0 36 74 6 1 7 .988 8.28      
Murugayan Brion NAI 4.0 0 3 1 0 0 1 1.000 2.25      
Leo Brooks DAE X 847.2 95 97 824 57 11 69 .988 9.35      
Louie Carrington BEI 5.0 0 1 4 0 0 0 1.000 7.20      
Chin Choi TOK 35.2 0 19 33 4 0 3 1.000 9.34      
Manuel Colón TOK 370.0 39 51 340 24 2 28 .995 8.85      
Seth Costello BEI 3.2 0 1 4 1 0 0 1.000 12.27      
Arman Dadov OSL X 925.0 115 124 898 68 1 103 .999 9.40      
Jermaine Davis ROM 583.0 59 93 539 42 4 41 .993 8.97      
Adrian Dean MEL 1.0 0 1 0 0 0 0 .000 0.00      
Thierry Desjarinds BFF X 1292.0 148 149 1320 81 12 138 .992 9.76      
Abdul Salam Durrani BFF 41.0 4 8 34 2 0 4 1.000 7.90      
Mun-wah Guo MEL X 855.1 92 97 851 46 10 70 .989 9.44      
António Hernández KAR 4.0 0 2 1 0 0 0 1.000 2.25      
Finlay Hewitt PAR 9.0 1 1 10 0 0 0 1.000 10.00      
Norbert Hogervorst BEI 376.0 47 47 380 30 6 32 .986 9.81      
Lloyd Howard OSL 216.0 27 29 233 22 1 24 .996 10.62      
Bhudeva Huggahilli PAR 494.2 54 54 452 30 0 43 1.000 8.77      
Tutu Karim NAI X 1078.2 122 122 1075 74 12 96 .990 9.59      
Rana Kermani TOK X 991.0 117 120 974 57 11 86 .989 9.36      
Afzul Khan KAR X 1280.1 156 156 1295 91 14 124 .990 9.74      
Sa-yoor Kim OSL 6.2 0 1 8 0 1 0 .889 10.80      
Mark Lambert BFF 1.0 0 1 2 0 0 0 1.000 18.00      
António Lancha NAI 295.2 34 34 292 9 1 33 .997 9.16      
Tien Dung Long DAE 477.0 52 56 482 38 5 37 .990 9.81      
Warren Manstein MEL 8.0 0 4 6 1 0 1 1.000 7.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Masamune Nakai BEI 3.0 0 1 2 0 0 0 1.000 6.00      
Madidu Nathari MEL 546.0 63 65 571 31 5 30 .992 9.92      
Roman Paperny DAE 90.0 9 12 88 5 2 8 .979 9.30      
Raivata Pradhan PAR X 919.1 101 101 880 52 10 83 .989 9.12      
Mahmood Saadi OSL 153.0 14 30 136 15 2 15 .987 8.88      
José Salas MEL 3.0 0 1 3 0 0 0 1.000 9.00      
Anis Sistani MEL 11.0 1 2 9 0 0 1 1.000 7.36      
Elton Stowe NAI 1.0 0 1 1 0 0 0 1.000 9.00      
Derek Todhunter ROM 10.0 0 2 15 0 0 0 1.000 13.50      
Lao-che Tu NAI 20.0 0 10 18 2 1 2 .952 9.00      
Anton Vakichev BFF 46.0 4 13 46 1 1 5 .979 9.20      
Jordan van Keulen OSL 4.1 0 2 6 0 0 0 1.000 12.46      
Ptolemy Venizelos KAR 1.0 0 1 1 0 0 0 1.000 9.00      
Efren Vergara ROM 4.2 0 3 3 0 0 0 1.000 5.79      
Ivan Victorie KAR 93.0 0 40 101 2 0 10 1.000 9.97      
Aniceto Vila BEI X 1013.2 109 128 965 61 7 92 .993 9.11      
46 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ayman bin Ishaq KAR 8.0 1 2 1 3 0 0 1.000 4.50      
Celso Carrilho BEI 209.0 20 29 45 66 0 14 1.000 4.78      
Haden Chapman KAR 107.0 12 22 19 44 2 9 .969 5.30      
Guan-cai Chien KAR 110.0 11 20 28 41 2 11 .972 5.65      
Jacinto Cortéz BEI 182.2 18 26 33 70 2 15 .981 5.07      
Arman Dadov OSL 20.2 2 3 3 4 0 2 1.000 3.05      
Jermaine Davis ROM 19.0 1 3 4 8 0 2 1.000 5.68      
Thierry Delcroix DAE 20.0 0 6 5 4 0 1 1.000 4.05      
Chris Dover PAR X 1230.1 144 144 239 372 12 98 .981 4.47      
Víctor Guillén PAR 162.0 9 48 32 56 2 13 .978 4.89      
Norbert Hogervorst BEI 25.2 0 11 6 8 1 1 .933 4.91      
John Jackson NAI X 1199.1 136 136 245 402 16 112 .976 4.86      
Duecha Jela BEI X 769.2 93 95 142 254 8 70 .980 4.63      
Rana Kermani TOK 13.2 1 6 0 3 0 0 1.000 1.98      
Roderyk Komorowski TOK X 1361.2 154 156 289 458 8 107 .989 4.94      
Faukhraddin Ksansky ROM X 1362.0 151 153 248 401 10 91 .985 4.29      
Mark Lambert BFF 53.0 4 11 15 24 1 11 .975 6.62      
George Lewis BFF X 1353.1 152 153 268 429 11 127 .984 4.64      
Yao-pang Lung ROM 4.1 0 2 1 4 0 1 1.000 10.38      
Matthew Madden PAR 20.0 2 2 4 7 0 1 1.000 4.95      
Mike McMillan BFF 1.0 0 1 0 1 0 0 1.000 9.00      
Kanakarasa Muthukaruppan KAR X 1258.0 144 145 254 429 9 114 .987 4.89      
Masamune Nakai BEI 107.1 13 16 19 35 0 7 1.000 4.53      
Siad Peponi BEI 2.0 0 2 0 0 0 0 .000 0.00      
Steve Prat PAR 9.0 1 1 4 3 0 3 1.000 7.00      
Tomás Reyes OSL X 1359.0 153 155 326 532 7 138 .992 5.68      
Carlos Rodríguez PAR 1.2 0 2 0 2 0 0 1.000 10.80      
José Rodríguez TOK 19.1 1 6 5 6 1 2 .917 5.12      
Hedeon Rovner MEL 509.0 56 59 114 174 1 32 .997 5.09      
Matabei Sakurai DAE 215.0 23 26 39 68 2 10 .982 4.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Salas MEL X 915.1 100 102 194 333 15 61 .972 5.18      
Adityavarna Subramaniam DAE 4.0 0 2 2 1 1 0 .750 6.75      
Lao-che Tu NAI 9.0 1 1 1 2 0 0 1.000 3.00      
Arild Ueland OSL 12.1 1 4 1 2 0 0 1.000 2.19      
Bhusakra Venkatraman TOK 2.0 0 1 1 0 0 0 1.000 4.50      
Efren Vergara ROM 46.2 4 11 8 12 0 2 1.000 3.86      
Ivan Victorie KAR 1.0 0 1 1 0 0 0 1.000 9.00      
Tsadik Waitimu DAE X 1175.2 133 133 267 397 11 93 .984 5.08      
Kun Xiang NAI 191.0 19 29 56 63 3 12 .975 5.61      
Winston Yogorre KAR 1.0 0 1 0 0 0 0 .000 0.00      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Heriberto Alavedra BFF 4.0 0 4 0 1 0 0 1.000 2.25      
Shota Avetisova KAR 1.0 0 1 0 0 0 0 .000 0.00      
Tony Barrera ROM 33.2 0 11 2 4 1 0 .857 1.60      
Ayman bin Ishaq KAR 59.0 3 15 1 16 0 2 1.000 2.59      
Remilde Cacho KAR 9.0 0 5 0 3 0 1 1.000 3.00      
Jaromir Cermaka NAI 10.0 1 1 0 2 0 0 1.000 1.80      
Haden Chapman KAR 188.0 19 31 10 32 3 3 .933 2.01      
Evan Clunes OSL 10.2 1 1 1 2 1 1 .750 2.53      
Seth Costello BEI X 1107.2 130 131 52 240 13 18 .957 2.37      
Arman Dadov OSL 174.1 20 24 9 31 5 3 .889 2.07      
Rizwan Davi DAE 11.0 0 4 1 1 0 0 1.000 1.64      
Jermaine Davis ROM 11.0 1 2 0 3 0 0 1.000 2.45      
Thierry Delcroix DAE 48.1 1 12 1 10 1 3 .917 2.05      
Éric Durant NAI 62.1 6 11 5 18 0 0 1.000 3.32      
Víctor Guillén PAR 12.0 1 2 1 1 0 0 1.000 1.50      
António Hernández KAR 2.2 0 1 0 0 0 0 .000 0.00      
Norbert Hogervorst BEI 41.1 0 17 1 8 0 0 1.000 1.96      
Bhudeva Huggahilli PAR 125.2 14 15 4 24 2 1 .933 2.01      
Liang-hsi Jiang BFF X 1307.1 149 153 59 319 17 33 .957 2.60      
Rana Kermani TOK 39.0 0 13 3 10 1 1 .929 3.00      
Mark Lambert BFF 96.0 7 23 3 19 1 1 .957 2.06      
António Lancha NAI 9.0 1 1 2 3 0 0 1.000 5.00      
Sang-duk Lee KAR X 1292.2 153 153 65 275 21 23 .942 2.37      
Daniel Legrand PAR X 1285.1 141 141 56 289 18 31 .950 2.42      
Yao-pang Lung ROM 26.0 4 5 2 7 0 1 1.000 3.12      
Kanakarasa Muthukaruppan KAR 3.0 0 2 0 0 0 0 .000 0.00      
Satoru Nakamura BEI 8.0 0 4 0 0 0 0 .000 0.00      
Luis Navarro TOK 8.0 0 2 0 2 0 0 1.000 2.25      
Geunhye Pang MEL 12.2 0 3 1 2 0 0 1.000 2.13      
Siad Peponi BEI 69.0 7 11 1 10 2 0 .846 1.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Peña DAE 1.0 0 1 0 0 0 0 .000 0.00      
Tomás Ramírez NAI 11.0 1 1 1 1 1 0 .667 1.64      
Artie Riley MEL 23.0 3 3 0 5 0 0 1.000 1.96      
Guonçallo Sandim MEL X 1354.2 149 151 66 309 19 26 .952 2.49      
Anis Sistani MEL 34.0 4 4 1 12 0 0 1.000 3.44      
Dion Solomos DAE X 1353.1 155 155 71 326 12 22 .971 2.64      
Adityavarna Subramaniam DAE 1.0 0 1 0 0 0 0 .000 0.00      
Lao-che Tu NAI X 894.0 104 107 26 204 13 23 .947 2.32      
Arild Ueland OSL X 1207.0 135 142 50 252 16 32 .950 2.25      
Bhusakra Venkatraman TOK 32.1 3 9 2 8 1 0 .909 2.78      
José Villa NAI 1.0 0 1 0 0 0 0 .000 0.00      
Kun Xiang NAI 395.0 41 54 15 84 8 10 .925 2.26      
Phil Young TOK X 1309.1 152 153 63 291 12 21 .967 2.43      
Cheol-min Yu ROM X 1361.1 151 154 57 312 12 13 .969 2.44      
Alarico Zambrano TOK 8.0 1 1 0 1 0 0 1.000 1.12      
Bartolo Álvarez NAI 17.0 2 2 0 3 2 0 .600 1.59      
46 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
François Aregnaudeau MEL 2.2 0 1 0 1 0 0 1.000 3.38      
Ayman bin Ishaq KAR 8.0 0 4 2 2 0 0 1.000 4.50      
Murugayan Brion NAI 5.0 0 1 0 4 0 0 1.000 7.20      
Remilde Cacho KAR X 813.0 95 95 132 281 18 64 .958 4.57      
Jaromir Cermaka NAI X 1167.2 131 131 169 424 5 83 .992 4.57      
Haden Chapman KAR 35.1 4 6 8 13 1 4 .955 5.35      
Guan-cai Chien KAR 154.1 15 36 27 49 2 14 .974 4.43      
Jacinto Cortéz BEI 73.1 7 18 14 32 1 9 .979 5.65      
Arman Dadov OSL 18.0 2 4 4 6 0 0 1.000 5.00      
Moges Daraja BFF X 937.2 111 112 139 372 12 82 .977 4.90      
Thierry Delcroix DAE 2.0 0 1 0 1 0 0 1.000 4.50      
Sern Frandson OSL 312.1 36 36 55 114 5 35 .971 4.87      
Víctor Guillén PAR 452.1 52 57 67 141 8 29 .963 4.14      
Aarto Hassinen PAR 1.1 0 1 0 0 1 0 .000 0.00      
John Jackson NAI 86.0 10 10 17 35 2 7 .963 5.44      
Bob James OSL X 1054.2 118 119 160 345 4 74 .992 4.31      
Duecha Jela BEI 21.0 1 6 2 6 0 1 1.000 3.43      
Rana Kermani TOK 7.0 0 3 0 2 0 1 1.000 2.57      
Mark Lambert BFF 103.1 3 37 11 34 1 3 .978 3.92      
António Lancha NAI 31.2 3 4 6 7 2 0 .867 3.69      
Daniel Legrand PAR 58.2 6 7 9 14 4 3 .852 3.53      
Juan León MEL 11.0 0 2 0 3 0 0 1.000 2.45      
Yao-pang Lung ROM 119.0 9 26 14 45 1 5 .983 4.46      
Matthew Madden PAR 9.0 1 2 4 1 0 1 1.000 5.00      
Ernest Marcano BFF 25.2 2 6 3 8 0 2 1.000 3.86      
Satoru Nakamura BEI X 1277.2 144 149 179 452 19 87 .971 4.44      
Miguel Peña DAE X 1362.2 151 153 185 498 14 87 .980 4.51      
Reid Ragget BFF 3.0 0 2 1 0 0 0 1.000 3.00      
Philipp Reiner BFF 335.1 40 41 46 122 2 27 .988 4.51      
Artie Riley MEL X 1285.2 142 142 179 477 17 69 .975 4.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Rodríguez PAR X 901.2 97 113 113 307 3 57 .993 4.19      
José Rodríguez TOK 102.2 7 27 18 40 0 10 1.000 5.08      
Mahmood Saadi OSL 1.0 0 1 1 1 0 0 1.000 18.00      
Matabei Sakurai DAE 50.0 5 10 8 17 0 1 1.000 4.50      
José Salas MEL 122.0 14 14 14 51 3 4 .956 4.80      
Ken Schubert NAI 105.0 12 12 16 46 1 9 .984 5.31      
Kaseem Tarif KAR 392.2 46 48 56 164 4 27 .982 5.04      
Rizalino Tilos ROM 538.1 60 60 70 169 11 38 .956 4.00      
Calvin van Gorp MEL 1.0 0 1 0 1 0 1 1.000 9.00      
Jordan van Keulen OSL 6.0 0 1 0 1 0 0 1.000 1.50      
Bhusakra Venkatraman TOK X 1256.0 149 152 176 436 11 83 .982 4.39      
Efren Vergara ROM X 747.0 87 94 90 262 15 47 .959 4.24      
Donkal Vibha MEL 2.0 0 1 0 0 0 0 .000 0.00      
Kun Xiang NAI 4.0 0 1 1 2 0 1 1.000 6.75      
Winston Yogorre KAR 6.0 0 3 2 1 0 0 1.000 4.50      
Russ Young BFF 2.1 0 1 1 1 0 1 1.000 7.71      
Cheol-min Yu ROM 27.2 0 8 2 11 0 4 1.000 4.23      
Alarico Zambrano TOK 31.0 0 19 1 11 0 1 1.000 3.48      
48 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Enreecko Abella BFF 1.1 0 1 0 0 0 0 .000 0.00      
François Aregnaudeau MEL X 820.2 91 93 177 6 2 1 .989 2.01      
Ala' Asad DAE 25.0 2 5 4 0 0 0 1.000 1.44      
Roland Bernard KAR 408.0 48 48 102 2 1 0 .990 2.29      
Mufeed bin Samman BFF 12.1 0 7 4 0 0 0 1.000 2.92      
Muslih bin Shakir OSL X 1254.0 154 154 304 7 6 3 .981 2.23      
Murugayan Brion NAI 591.2 64 79 156 4 1 2 .994 2.43      
Guan-cai Chien KAR 3.0 0 2 1 0 0 0 1.000 3.00      
Manuel Colón TOK 20.1 1 7 0 0 0 0 .000 0.00      
Héctor Cortijo OSL 16.0 1 3 3 0 0 0 1.000 1.69      
Ronnie Davis TOK 7.0 0 3 2 0 0 0 1.000 2.57      
Fergus Dominey TOK 195.0 17 36 38 1 0 0 1.000 1.80      
Abdul Salam Durrani BFF 177.0 18 25 39 2 1 0 .976 2.08      
Albert Fletcher BFF 82.0 10 11 20 1 0 0 1.000 2.30      
Nicolas Fournier TOK 4.2 0 3 1 0 0 0 1.000 1.93      
Karim Garcia PAR 45.0 5 5 3 0 0 0 1.000 0.60      
Nadir Ghaniy BEI 3.0 0 1 1 0 0 0 1.000 3.00      
Francois Groginet NAI 336.1 38 51 72 3 3 0 .962 2.01      
Mansoor Hasni NAI 5.1 0 2 0 0 1 0 .000 0.00      
Ángel Hernández ROM 11.0 0 3 2 0 0 0 1.000 1.64      
Finlay Hewitt PAR 580.0 66 66 130 4 0 0 1.000 2.08      
Alcander Ioannidis KAR 4.1 0 2 1 0 0 0 1.000 2.08      
Herbert Jebens ROM X 791.0 91 92 183 5 1 0 .995 2.14      
Khaleel Kaseeb KAR 3.0 0 1 1 0 0 0 1.000 3.00      
Sa-yoor Kim OSL 53.1 1 20 14 0 0 0 1.000 2.36      
Naftali Kipruto ROM 617.0 64 76 143 3 2 1 .986 2.13      
Young-kyoo Kyung OSL 18.0 0 11 3 0 0 0 1.000 1.50      
Juan León MEL 231.1 26 27 53 1 1 1 .982 2.10      
Jere Maatianen ROM 4.0 0 1 1 0 0 0 1.000 2.25      
Aladdin Majid BEI 423.0 50 57 91 2 3 0 .969 1.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Thibaud Mary PAR X 735.0 78 79 175 1 2 0 .989 2.16      
Will McFadden MEL 358.1 39 43 83 0 3 0 .965 2.08      
Masamune Nakai BEI 24.0 1 5 3 1 0 1 1.000 1.50      
Roman Paperny DAE 20.0 2 3 5 0 0 0 1.000 2.25      
Ion Pop KAR 4.2 0 2 2 0 0 0 1.000 3.86      
Raivata Pradhan PAR 63.0 7 7 12 1 1 0 .929 1.86      
Krsnantara Ramanand ROM 9.0 1 1 1 0 0 0 1.000 1.00      
Alejandro Ramírez DAE 23.0 2 3 8 0 0 0 1.000 3.13      
Tomás Ramírez NAI 465.0 54 54 98 2 0 1 1.000 1.94      
Greg Sanders BEI 178.2 21 23 46 1 1 0 .979 2.37      
Kaoru Sasaki OSL 50.2 0 29 11 0 0 0 1.000 1.95      
Gideon Socha MEL 13.0 0 5 0 0 0 0 .000 0.00      
Gilles Solari KAR X 955.0 108 115 263 7 1 2 .996 2.54      
Dusan Stankovic DAE X 1317.1 150 151 322 4 2 1 .994 2.23      
Adityavarna Subramaniam DAE 29.1 0 7 6 2 0 0 1.000 2.45      
Danny Thomas TOK X 1169.2 138 138 290 6 4 2 .987 2.28      
Kha'n Tran-Nhu BEI X 761.0 84 88 160 5 0 1 1.000 1.95      
Badal Unmesh BEI 11.2 0 5 2 0 0 0 1.000 1.54      
Jasa Uskokovic MEL 1.0 0 1 0 0 0 0 .000 0.00      
Ivan Victorie KAR 2.0 0 1 0 0 0 0 .000 0.00      
Arvin Vitor BFF X 1133.0 128 131 288 5 2 2 .993 2.33      
Kun Xiang NAI 1.0 0 1 0 0 0 0 .000 0.00      
Russ Young BFF 1.2 0 1 1 0 0 0 1.000 5.40      
53 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Isaac Arney PAR X 949.0 104 117 282 10 3 1 .990 2.77      
Shota Avetisova KAR 16.2 0 7 2 1 0 0 1.000 1.62      
Roland Bernard KAR 24.2 0 10 10 0 0 0 1.000 3.65      
Mufeed bin Samman BFF 16.0 1 5 6 0 0 0 1.000 3.38      
Murugayan Brion NAI 16.0 2 2 5 0 0 0 1.000 2.81      
Evan Clunes OSL X 1349.1 152 154 499 14 9 4 .983 3.42      
Fergus Dominey TOK 76.1 5 23 39 1 0 1 1.000 4.72      
Abdul Salam Durrani BFF 54.1 5 11 21 0 0 0 1.000 3.48      
Nadir Ghaniy BEI 3.0 0 1 0 0 0 0 .000 0.00      
Finlay Hewitt PAR 397.0 46 46 120 0 0 0 1.000 2.72      
Alcander Ioannidis KAR X 923.0 107 111 329 7 6 0 .982 3.28      
Herbert Jebens ROM 48.2 1 16 15 0 1 0 .938 2.77      
Duecha Jela BEI 11.0 0 4 5 0 0 0 1.000 4.09      
Pedro Jiménez MEL X 1380.0 154 154 499 22 5 6 .990 3.40      
Naftali Kipruto ROM 5.0 0 2 2 0 0 0 1.000 3.60      
Young-kyoo Kyung OSL 2.0 0 1 1 0 0 0 1.000 4.50      
Juan León MEL 44.1 2 14 18 0 0 0 1.000 3.65      
Yao-pang Lung ROM 6.0 0 1 2 0 0 0 1.000 3.00      
Jere Maatianen ROM 4.1 0 3 2 0 0 0 1.000 4.15      
Amin Mahir ROM X 1341.0 152 152 500 12 8 2 .985 3.44      
Aladdin Majid BEI 9.0 0 3 5 1 0 0 1.000 6.00      
Nelson Martínez KAR 341.0 40 43 116 6 0 1 1.000 3.22      
Thibaud Mary PAR 77.0 6 19 27 0 1 0 .964 3.16      
Philippe Mollet DAE X 1338.1 151 151 479 16 8 4 .984 3.33      
Brody Morrow BFF X 1337.0 150 151 506 21 4 5 .992 3.55      
Masamune Nakai BEI 3.2 0 2 1 0 0 0 1.000 2.45      
Ryan Park BEI X 1275.2 149 149 409 19 1 9 .998 3.02      
Ion Pop KAR 74.2 9 9 20 1 0 0 1.000 2.53      
Mike Price TOK X 1156.2 133 135 405 8 3 3 .993 3.21      
Tomás Ramírez NAI 10.0 1 2 10 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matabei Sakurai DAE 3.0 0 2 1 0 0 0 1.000 3.00      
Greg Sanders BEI 93.1 7 20 30 1 0 0 1.000 2.99      
Kaoru Sasaki OSL 40.2 4 6 11 0 0 0 1.000 2.43      
Petter Skjold ROM 27.0 3 3 4 1 0 0 1.000 1.67      
Dusan Stankovic DAE 15.1 0 2 9 0 0 0 1.000 5.28      
Adityavarna Subramaniam DAE 58.0 5 9 25 1 0 1 1.000 4.03      
Kha'n Tran-Nhu BEI 5.2 0 4 1 0 0 0 1.000 1.59      
Tariku Tukufu TOK 163.2 18 27 65 1 0 0 1.000 3.63      
José Villa NAI X 1373.1 153 153 541 15 1 3 .998 3.64      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Enreecko Abella BFF 18.0 0 6 4 0 0 0 1.000 2.00      
Jesús Aguilera TOK 7.2 0 3 4 0 0 0 1.000 4.70      
Isaac Arney PAR 58.0 4 17 15 1 0 0 1.000 2.48      
Ala' Asad DAE 499.1 58 58 129 3 2 0 .985 2.38      
Roland Bernard KAR X 872.0 101 104 217 7 4 0 .982 2.31      
Muslih bin Shakir OSL 6.0 0 5 1 0 0 0 1.000 1.50      
Murugayan Brion NAI 42.0 5 5 15 0 0 0 1.000 3.21      
Manuel Colón TOK 157.0 17 22 44 1 0 0 1.000 2.58      
Héctor Cortijo OSL 24.1 0 9 7 0 0 0 1.000 2.59      
Seth Costello BEI 4.0 0 1 1 0 0 0 1.000 2.25      
Arman Dadov OSL 3.0 0 2 2 0 0 0 1.000 6.00      
Ronnie Davis TOK X 1052.1 122 124 262 5 4 2 .985 2.28      
Fergus Dominey TOK 139.2 16 16 34 2 1 0 .973 2.32      
Abdul Salam Durrani BFF 93.0 11 13 18 0 0 0 1.000 1.74      
Karim Garcia PAR 77.0 9 9 19 1 0 0 1.000 2.34      
Francois Groginet NAI 5.0 0 1 2 0 1 0 .667 3.60      
Mansoor Hasni NAI 11.0 1 2 4 1 0 1 1.000 4.09      
António Hernández KAR 315.2 35 44 77 3 0 0 1.000 2.28      
Ángel Hernández ROM 518.2 61 65 115 2 0 1 1.000 2.03      
Finlay Hewitt PAR 18.0 1 6 3 0 0 0 1.000 1.50      
Hamza Hoca PAR X 1175.0 132 135 282 13 1 0 .997 2.26      
Herbert Jebens ROM 54.2 3 10 7 0 0 0 1.000 1.15      
Khaleel Kaseeb KAR 12.2 1 2 4 0 0 0 1.000 2.84      
Fikrce Kibitok BEI 9.2 0 5 4 0 0 0 1.000 3.72      
Young-kyoo Kyung OSL 179.0 12 43 44 1 0 0 1.000 2.26      
Sang-duk Lee KAR 2.0 0 1 1 0 0 0 1.000 4.50      
Juan León MEL 59.0 4 10 11 0 0 0 1.000 1.68      
Tien Dung Long DAE 4.0 0 1 0 0 0 0 .000 0.00      
Jere Maatianen ROM X 858.2 92 105 191 6 3 0 .985 2.06      
Aladdin Majid BEI 41.0 4 7 7 1 2 0 .800 1.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roger Muirhead BFF 29.2 1 11 5 0 0 0 1.000 1.52      
Masamune Nakai BEI 1.0 0 1 0 0 0 0 .000 0.00      
Akshey Phalgun DAE 60.0 5 12 11 0 0 0 1.000 1.65      
Ion Pop KAR 16.0 0 7 4 0 0 0 1.000 2.25      
Raivata Pradhan PAR 95.0 10 10 22 0 1 0 .957 2.08      
Mike Price TOK 1.0 0 1 0 0 0 0 .000 0.00      
Reid Ragget BFF 1.0 0 1 0 0 0 0 .000 0.00      
Alejandro Ramírez DAE X 675.2 86 87 157 3 2 1 .988 2.13      
Mahmood Saadi OSL 3.0 0 3 1 0 0 0 1.000 3.00      
Matabei Sakurai DAE 13.0 0 4 3 0 0 0 1.000 2.08      
Greg Sanders BEI 65.2 1 25 22 2 0 1 1.000 3.29      
Kaoru Sasaki OSL X 1176.2 144 145 319 10 6 4 .982 2.52      
Gideon Socha MEL X 1365.1 152 152 317 12 6 3 .982 2.17      
Gilles Solari KAR 161.2 19 20 43 1 0 0 1.000 2.45      
Adityavarna Subramaniam DAE 162.2 7 43 41 2 0 0 1.000 2.38      
Danny Thomas TOK 30.0 1 10 0 0 0 0 .000 0.00      
Cheng-ho Tieh NAI X 1336.1 150 150 328 13 8 2 .977 2.30      
Badal Unmesh BEI X 1280.0 151 151 271 5 4 2 .986 1.94      
Anton Vakichev BFF 1.0 0 1 0 0 0 0 .000 0.00      
Kun Xiang NAI 5.0 0 1 3 0 0 0 1.000 5.40      
Russ Young BFF X 1264.2 144 144 325 9 14 2 .960 2.38      
Alarico Zambrano TOK 9.0 0 3 1 0 0 0 1.000 1.00      
52 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73