AMERICAS BASEBALL LEAGUE 2145
FIELDING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tekle Birgen PRC 551.1 61 67 447 41 4 2 .992 57 33.3 7.97 5
Luis Cardoza MEX X 1076.0 123 127 835 71 4 9 .996 105 23.8 7.58 9
Jack Davis EP X 1088.0 121 126 827 78 8 5 .991 94 31.9 7.49 10
Joel Dray GGF 340.2 35 46 245 21 4 4 .985 29 17.2 7.03 1
Bayani Ductulario CHI X 1115.2 122 132 848 79 8 10 .991 76 36.8 7.48 13
Pedro Flores EP 327.1 35 42 239 30 4 0 .985 37 40.5 7.40 2
Karsten Haarstad LA 577.2 63 72 453 46 4 5 .992 61 29.5 7.77 10
Callum Hastie CHI 306.2 34 34 236 18 1 4 .996 36 27.8 7.45 2
Guri Haxhi SD 3.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Sin-young Kyung RIO 541.1 46 99 395 27 6 5 .986 40 25.0 7.02 7
Man-u Lee LA X 824.2 93 98 601 67 4 6 .994 93 35.5 7.29 8
Madidu Madraa SP 40.1 4 6 32 3 1 1 .972 6 33.3 7.81 0
Hosni Mariuki HAV 440.1 49 61 370 29 8 2 .980 54 24.1 8.16 1
Chao Ming MEX 316.2 33 46 227 17 2 2 .992 29 31.0 6.93 6
Yasukazu Mizutani SD 269.0 26 38 207 29 3 2 .987 25 56.0 7.90 3
Yujiro Ogura EP 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Roberto Parrina Jr. SP 385.2 43 45 280 27 1 4 .997 26 42.3 7.16 5
Milojica Pupovac PRC X 851.0 95 99 694 76 8 6 .990 96 39.6 8.14 9
António Quintana RIO 381.1 48 50 254 29 6 1 .979 47 19.1 6.68 4
Adalberto Reys RIO 471.1 62 63 313 40 8 5 .978 72 33.3 6.74 4
Mario Romero SD X 1137.2 130 130 822 75 6 8 .993 90 33.3 7.10 7
Abdul Karim Sarbans SP X 994.1 109 113 712 67 7 5 .991 72 27.8 7.05 10
Loan Son HAV X 994.1 107 122 876 72 6 10 .994 112 29.5 8.58 6
Rio Stace GGF X 1045.1 121 121 744 80 16 9 .981 110 30.0 7.09 8
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Raúl Aguilar LA 60.1 0 34 56 6 2 5 .969 9.25      
Simone Avelina HAV 10.0 0 4 10 2 0 0 1.000 10.80      
Minh-Khan Ba RIO 3.2 0 2 1 0 0 0 1.000 2.45      
Kel Beake MEX 1.0 0 1 0 0 0 0 .000 0.00      
Philippe Bonhomme SP X 1328.1 148 149 1342 107 13 89 .991 9.82      
Thomas Burns SD 424.2 35 83 437 27 6 51 .987 9.83      
José Casillas SD X 985.1 121 125 999 57 13 106 .988 9.65      
Cedric Clark CHI 57.0 7 7 49 7 2 5 .966 8.84      
Jack Davis EP 5.2 0 1 4 0 0 1 1.000 6.35      
Joel Dray GGF 2.0 0 2 1 0 0 1 1.000 4.50      
Bayani Ductulario CHI 6.2 0 1 7 1 0 1 1.000 10.80      
Carlos Díaz MEX 1.0 0 1 1 0 0 0 1.000 9.00      
José Feliciano RIO 1.0 0 1 1 0 0 0 1.000 9.00      
She Feng LA X 1342.0 156 156 1290 102 17 133 .988 9.34      
Pedro Flores EP 24.1 0 9 33 1 1 4 .971 12.58      
Martín González EP 170.0 18 25 185 4 0 14 1.000 10.01      
Rafael Hammer CHI 28.1 0 15 26 3 2 2 .935 9.21      
Vit Kinkava EP X 683.0 78 79 721 42 7 54 .991 10.05      
Lukas Köhncke SP 34.0 2 5 39 3 2 2 .955 11.12      
Hong-ryul Lee PRC 2.0 0 1 3 0 0 0 1.000 13.50      
Kwan-yew Lei HAV 21.1 0 8 21 0 0 1 1.000 8.86      
Jean Lesage HAV X 877.1 101 105 810 56 12 76 .986 8.88      
Tsing Liao EP 144.1 15 20 154 9 2 18 .988 10.16      
Hosni Mariuki HAV 4.0 0 1 2 0 0 0 1.000 4.50      
David Medrano HAV 2.0 0 1 1 0 0 0 1.000 4.50      
Nuri Muntasir GGF X 1384.0 156 156 1330 123 11 133 .992 9.45      
Madidu Nathari EP 389.0 45 46 375 28 1 42 .998 9.32      
Aniceto Palmeira RIO 700.1 77 87 689 59 9 62 .988 9.61      
Rodel Panugalinog PRC X 1104.0 128 128 1024 67 10 87 .991 8.89      
Roberto Parrina Jr. SP 3.0 0 2 1 1 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Pavoni PRC 292.1 28 53 282 24 4 25 .987 9.42      
Luis Peña CHI 16.0 2 3 18 0 0 4 1.000 10.12      
Bahupatu Ranjitsinhji MEX X 1390.2 156 156 1344 85 13 121 .991 9.25      
António Rodríguez SP 53.0 6 6 44 3 1 2 .979 7.98      
Ricardo Romano HAV 520.0 55 66 473 31 6 38 .988 8.72      
Abraha Saqr SP 2.0 0 1 3 0 0 0 1.000 13.50      
Lu-shan Sheng RIO X 689.0 79 85 670 54 8 54 .989 9.46      
Haroun Sulaiman CHI X 1275.2 143 149 1328 84 10 125 .993 9.96      
Bhalachandra Ubriani CHI 38.2 4 5 39 1 0 4 1.000 9.31      
Katsuhiko Watanabe PRC 4.0 0 2 3 0 0 1 1.000 6.75      
40 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Johan Alcova EP X 1366.2 152 152 287 477 10 121 .987 5.03      
Alemayehu Amzine SP 10.2 0 2 0 2 0 1 1.000 1.69      
Valery Androhanov GGF 483.2 50 72 107 164 4 52 .985 5.04      
Simone Avelina HAV 353.0 37 45 76 121 2 30 .990 5.02      
Minh-Khan Ba RIO 152.1 15 29 31 43 2 9 .974 4.37      
Lysander Bilias MEX 84.0 8 14 25 18 1 6 .977 4.61      
Ya'qub bin Esam PRC X 856.0 95 96 190 290 5 58 .990 5.05      
Hansl Bucholtz HAV X 870.0 101 101 161 256 11 69 .974 4.31      
Thomas Burns SD 30.0 4 5 8 7 1 1 .938 4.50      
Alvare Constantino RIO X 850.2 99 104 202 271 6 61 .987 5.00      
Ricardo Cruz RIO 110.2 10 18 26 41 0 13 1.000 5.45      
Matt Davis HAV 1.2 0 1 1 0 0 0 1.000 5.40      
Thierry Delcroix LA 103.2 12 15 30 28 2 8 .967 5.04      
Raúl Díaz GGF 164.2 16 34 42 57 3 11 .971 5.41      
Rafael Hammer CHI 1.0 0 1 0 0 0 0 .000 0.00      
Gotthold Hildebrandt RIO 39.0 4 6 11 15 0 4 1.000 6.00      
Raymond Iannacone GGF X 737.2 90 91 150 237 4 54 .990 4.72      
Nicolai Kalyaev CHI 202.0 22 37 45 60 0 14 1.000 4.68      
Hye-yeon Kang LA 10.2 0 5 4 2 2 0 .750 5.06      
Abbas Karani CHI X 1121.1 122 140 277 378 13 105 .981 5.26      
Jovan Kordic HAV 138.1 13 20 22 41 0 9 1.000 4.10      
Eisaku Koyama MEX X 1308.2 148 148 297 414 13 106 .982 4.89      
Yo Kwan LA 271.1 30 39 56 83 3 22 .979 4.61      
Dong-moon Lee SP 15.1 3 3 3 3 0 2 1.000 3.52      
Hong-ryul Lee PRC 1.0 0 1 0 0 0 0 .000 0.00      
Jay-hoon Lee RIO 26.0 4 4 6 9 0 2 1.000 5.19      
Kwan-yew Lei HAV 20.2 0 6 2 6 0 1 1.000 3.48      
Guo-qing Liu SD X 1370.0 152 152 296 419 12 140 .983 4.70      
Alfredo López RIO 130.0 14 19 37 48 0 10 1.000 5.88      
Henri Martel LA X 1016.2 114 117 242 319 11 98 .981 4.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alejandro Martínez CHI 7.0 1 1 3 3 0 2 1.000 7.71      
José Morales SP 16.2 2 2 2 9 0 2 1.000 5.94      
Firdoze Niradhara SP 1.1 0 1 0 2 0 0 1.000 13.50      
Roushdy Nkosi SP X 1376.1 151 151 300 412 8 81 .989 4.66      
Felix Renzenbrink PRC 166.2 17 21 46 68 0 24 1.000 6.16      
Joan Roocks HAV 51.0 5 7 11 13 1 2 .960 4.24      
Lars Ryti PRC 126.2 14 14 24 37 2 5 .968 4.33      
Toin Suzuki SD 10.0 0 5 2 6 0 1 1.000 7.20      
Te Tsu RIO 85.1 10 12 27 28 1 11 .982 5.80      
Bhalachandra Ubriani CHI 91.0 11 12 15 25 0 5 1.000 3.96      
Katsuhiko Watanabe PRC 252.0 30 30 53 60 4 12 .966 4.04      
Nelson Woodger EP 49.2 4 9 12 16 0 4 1.000 5.07      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Raúl Aguilar LA X 973.0 115 115 42 219 18 20 .935 2.41      
Alemayehu Amzine SP 10.0 1 2 0 3 0 0 1.000 2.70      
Valery Androhanov GGF 33.0 4 4 2 8 1 0 .909 2.73      
Minh-Khan Ba RIO X 765.2 89 97 43 163 8 18 .963 2.42      
Lysander Bilias MEX 193.0 16 41 8 28 3 3 .923 1.68      
Yasar bin Diya al Din HAV X 1306.2 148 148 46 280 16 23 .953 2.25      
Bruno Boston PRC 264.0 30 34 6 48 2 1 .964 1.84      
Thomas Burns SD 58.0 0 16 0 11 0 0 1.000 1.71      
Pancho Castillo SP X 1382.0 152 154 50 343 13 14 .968 2.56      
Xu-gang Chong PRC X 969.2 111 112 46 232 6 20 .979 2.58      
Fred Cook LA 208.1 19 36 6 44 0 5 1.000 2.16      
Juan Cruz MEX X 1165.2 136 138 49 272 5 23 .985 2.48      
Thierry Delcroix LA 3.0 0 1 0 0 0 0 .000 0.00      
Hank Devore PRC 37.0 4 4 1 10 0 1 1.000 2.68      
Raúl Díaz GGF 28.0 0 9 1 7 1 0 .889 2.57      
Yin-tou Fang MEX 6.0 1 1 0 3 0 0 1.000 4.50      
Claudio Garza SD 100.1 6 32 6 25 1 2 .969 2.78      
Rafael Hammer CHI X 912.1 106 107 32 221 26 15 .907 2.50      
Gotthold Hildebrandt RIO 22.2 0 8 2 3 1 0 .833 1.99      
Raymond Iannacone GGF 51.1 4 13 5 12 1 1 .944 2.98      
Nicolai Kalyaev CHI 272.1 31 34 8 64 3 5 .960 2.38      
Hye-yeon Kang LA 218.0 22 42 12 48 1 7 .984 2.48      
Abbas Karani CHI 43.1 3 11 1 7 1 0 .889 1.66      
Jovan Kordic GGF X 920.1 106 114 37 185 4 18 .982 2.17      
Eisaku Koyama MEX 9.0 1 1 0 4 0 0 1.000 4.00      
Dong-moon Lee SP 11.0 1 2 0 1 2 0 .333 0.82      
Hong-ryul Lee PRC 1.0 0 1 0 0 0 0 .000 0.00      
Jay-hoon Lee RIO 90.0 12 12 3 20 2 4 .920 2.30      
Mo Lee SD X 1251.2 150 150 53 334 11 31 .972 2.78      
Jasper Lorimer HAV 8.2 0 3 1 1 1 0 .667 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo López RIO 63.2 6 11 1 13 0 5 1.000 1.98      
Alejandro Martínez CHI 130.1 8 39 3 27 1 0 .968 2.07      
David Medrano HAV 472.2 50 63 16 91 4 1 .964 2.04      
Firdoze Niradhara SP 15.1 2 2 0 2 0 1 1.000 1.17      
Yujiro Ogura EP X 1355.0 150 150 44 344 13 23 .968 2.58      
Roberto Parrina Jr. SP 2.0 0 1 0 0 0 0 .000 0.00      
Felix Renzenbrink PRC 130.2 11 26 4 37 1 3 .976 2.82      
Lu-shan Sheng RIO 305.1 35 43 9 71 8 7 .909 2.36      
Haroun Sulaiman CHI 64.0 8 9 3 13 0 2 1.000 2.25      
Rizalino Tilos MEX 19.0 2 2 0 3 0 0 1.000 1.42      
Te Tsu RIO 146.2 14 27 4 43 3 5 .940 2.88      
Nelson Woodger EP 61.1 6 14 2 14 0 0 1.000 2.35      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alemayehu Amzine SP 1.2 0 2 0 0 0 0 .000 0.00      
Simone Avelina HAV 32.1 2 6 4 14 0 0 1.000 5.01      
Lysander Bilias MEX 164.1 13 31 22 62 2 16 .977 4.60      
Justin Boughey LA 627.1 73 78 82 219 8 45 .974 4.32      
Brent Bourke SP 217.0 25 33 23 83 1 13 .991 4.40      
Hansl Bucholtz HAV 394.2 40 44 51 133 3 23 .984 4.20      
Cedric Clark CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Fred Cook LA 64.2 0 32 8 16 0 3 1.000 3.34      
Ricardo Cruz RIO 111.1 13 15 21 41 2 11 .969 5.01      
Stuart Daniels GGF X 1320.0 155 155 188 455 33 93 .951 4.38      
Thierry Delcroix LA 53.1 0 25 7 11 1 1 .947 3.04      
Hank Devore PRC 9.0 0 6 3 4 0 1 1.000 7.00      
Raúl Díaz GGF 15.0 0 6 1 2 0 2 1.000 1.80      
José Esparza RIO 3.0 0 1 1 0 0 0 1.000 3.00      
Claudio Garza SD 2.0 0 1 0 0 0 0 .000 0.00      
Martín González EP 11.0 0 4 4 6 0 1 1.000 8.18      
Lu-po-teh Guao PRC X 1267.2 141 145 156 403 13 78 .977 3.97      
Hidekazu Harada SD X 833.0 106 118 121 363 5 79 .990 5.23      
Callum Hastie CHI 1.0 0 1 0 1 0 0 1.000 9.00      
Wouter Heeffer SD 1.0 0 1 0 0 0 0 .000 0.00      
Gotthold Hildebrandt RIO 376.2 50 50 50 127 6 12 .967 4.23      
Hiep Hoan MEX 434.0 50 52 63 188 6 29 .977 5.21      
Raymond Iannacone GGF 51.0 1 22 5 16 0 5 1.000 3.71      
Abbas Karani CHI 223.2 26 37 24 76 3 14 .971 4.02      
Eisaku Koyama MEX 8.0 1 1 1 2 0 1 1.000 3.38      
Yo Kwan LA 75.0 8 16 9 23 0 5 1.000 3.84      
Sin-young Kyung RIO 6.1 0 1 0 1 0 0 1.000 1.42      
Dong-moon Lee SP X 1117.2 123 135 145 394 30 61 .947 4.34      
Hong-ryul Lee PRC 1.0 0 1 0 0 0 0 .000 0.00      
Jay-hoon Lee RIO 364.0 29 68 46 143 7 22 .964 4.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mo Lee SD 60.2 0 24 11 18 0 3 1.000 4.30      
Kwan-yew Lei HAV 8.0 1 1 1 1 1 0 .667 2.25      
Ritter Loheit CHI X 736.1 83 87 102 326 7 68 .984 5.23      
Alfredo López RIO 351.1 40 50 41 103 7 16 .954 3.69      
Alejandro Martínez CHI 459.1 47 65 60 187 3 34 .988 4.84      
Yosuke Minobe HAV X 999.2 113 113 117 344 9 78 .981 4.15      
José Morales SP 7.0 0 2 1 0 0 0 1.000 1.29      
Firdoze Niradhara SP 76.0 8 13 10 22 0 3 1.000 3.79      
Roberto Parrina Jr. SP 1.0 0 1 0 0 0 0 .000 0.00      
Felix Renzenbrink PRC 124.2 15 16 18 46 0 7 1.000 4.62      
António Ribadeneira EP 338.2 36 48 43 122 10 24 .943 4.38      
Lu-shan Sheng RIO 4.0 0 2 0 3 0 0 1.000 6.75      
Toin Suzuki SD 513.1 50 87 73 187 8 37 .970 4.56      
Rizalino Tilos MEX X 786.1 92 93 102 253 19 45 .949 4.06      
Te Tsu RIO 177.1 24 24 22 62 1 15 .988 4.26      
Roberto Vázquez LA 582.0 75 75 85 237 6 49 .982 4.98      
Nelson Woodger EP X 1066.2 120 122 154 383 9 82 .984 4.53      
47 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Taddesse Akili GGF 179.2 20 24 40 2 1 0 .977 2.10      
François Aregnaudeau PRC 35.2 3 8 8 1 0 0 1.000 2.27      
Ala' Asad LA 315.2 37 39 73 2 0 0 1.000 2.14      
Angelino Baroncelli CHI 18.0 2 3 4 0 0 0 1.000 2.00      
Lysander Bilias MEX 6.2 0 5 1 0 0 0 1.000 1.35      
Rupert Boele LA 571.2 58 86 117 3 0 1 1.000 1.89      
François Bon SP X 736.2 87 88 184 9 6 2 .970 2.36      
Fernando Canó MEX 23.2 0 15 3 0 0 0 1.000 1.14      
Egiodeo Caraffa RIO 36.0 3 9 5 0 0 0 1.000 1.25      
Carl Carter SD X 1202.2 156 156 255 4 5 2 .981 1.94      
Chia-liang Chin MEX 4.2 0 2 1 0 0 0 1.000 1.93      
Alvare Constantino RIO 15.2 1 4 6 0 0 0 1.000 3.45      
Pedro Cruz GGF 267.1 27 50 50 3 1 1 .981 1.78      
Orel Dalevsky RIO 548.1 65 72 130 3 1 1 .993 2.18      
Matt Davis HAV 282.2 29 30 61 0 0 0 1.000 1.94      
Carlos Díaz MEX 606.2 72 77 132 2 3 0 .978 1.99      
José Esparza RIO 159.2 16 25 31 2 1 0 .971 1.86      
José Feliciano RIO 9.0 0 4 2 0 0 0 1.000 2.00      
Natanael Fuentes SP 113.1 12 12 18 0 0 0 1.000 1.43      
Alberto García CHI 66.0 7 11 11 0 2 0 .846 1.50      
Martín González EP 11.1 0 4 2 0 0 0 1.000 1.59      
Mansoor Hasni SP 25.0 4 4 6 0 0 0 1.000 2.16      
Glenn Jackson RIO 88.0 14 14 20 0 1 0 .952 2.05      
Kokaji Jahi HAV 45.0 5 5 15 0 0 0 1.000 3.00      
Elliot Jerram PRC 517.2 51 88 123 1 0 0 1.000 2.16      
Ajuma Kayibanda SD 1.0 0 1 0 0 0 0 .000 0.00      
Seung-soo Kim PRC X 748.0 91 91 200 5 0 1 1.000 2.47      
Vit Kinkava EP 5.2 0 1 1 0 0 0 1.000 1.59      
Elder Lavandeira LA 323.1 39 39 78 2 2 1 .976 2.23      
Hsin-ta Lee SP 3.0 0 2 2 0 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jean Lesage HAV 17.0 0 4 2 0 0 0 1.000 1.06      
Jasper Lorimer HAV 9.0 1 1 0 0 0 0 .000 0.00      
Kyle Middleton EP 69.0 6 14 8 1 0 0 1.000 1.17      
José Morales SP 216.2 17 45 51 0 0 0 1.000 2.12      
Ndungu Njoka SP 66.0 8 8 17 0 1 0 .944 2.32      
Wolde-Selassie Oba MEX 148.2 14 26 27 2 1 1 .967 1.76      
Hideki Oka CHI X 1034.0 122 130 231 8 3 2 .988 2.08      
Tomás Ramírez MEX 600.1 70 71 141 2 2 1 .986 2.14      
Severiano Regras PRC 100.0 11 15 29 0 0 0 1.000 2.61      
Edgardo Román GGF 583.1 69 70 155 2 2 1 .987 2.42      
Sam Russell RIO 446.2 47 61 90 4 1 1 .989 1.89      
Lars Ryti PRC 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Saldaña EP X 1330.1 150 150 279 5 2 1 .993 1.92      
Ángel Santos LA 191.2 22 26 53 1 2 0 .964 2.54      
Abraha Saqr SP 175.0 17 31 45 1 2 1 .958 2.37      
Go Seetharaman SD 56.1 0 20 14 0 0 0 1.000 2.24      
Ju-choer Song MEX 2.0 0 1 0 1 0 0 1.000 4.50      
Milojica Stojkovic SP 17.2 2 2 1 0 0 0 1.000 0.51      
Sugiarto Subandrio SD 149.0 0 56 31 1 2 0 .941 1.93      
Toin Suzuki SD 1.0 0 1 0 0 0 0 .000 0.00      
Basil Taflambas SP 67.0 8 8 14 1 0 0 1.000 2.01      
Bertrand Thorington HAV X 1081.0 120 121 249 2 2 0 .992 2.09      
Kullervo Toivenen CHI 304.1 25 73 66 2 1 1 .986 2.01      
George Tsoutsouvas GGF 355.2 40 52 84 5 1 1 .989 2.25      
Wu-sheng Xiu RIO 90.2 10 11 21 0 0 0 1.000 2.08      
55 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
François Aregnaudeau PRC 2.0 0 1 2 0 0 0 1.000 9.00      
Kel Beake MEX 3.0 0 2 1 0 0 0 1.000 3.00      
Lysander Bilias MEX 35.0 1 14 11 0 0 0 1.000 2.83      
Gualter Bonito HAV 1.0 0 1 0 0 0 0 .000 0.00      
Fernando Canó MEX 294.2 33 44 101 3 1 1 .990 3.18      
José Casillas SD 5.0 0 1 1 0 0 0 1.000 1.80      
Alvare Constantino RIO 420.2 49 55 152 3 0 1 1.000 3.32      
Pedro Cruz GGF 189.2 20 21 73 0 0 0 1.000 3.46      
Orel Dalevsky RIO 148.1 15 23 65 2 1 1 .985 4.07      
Carlos Díaz MEX 9.0 0 4 3 0 0 0 1.000 3.00      
José Feliciano RIO 304.0 34 40 116 1 1 1 .992 3.46      
Natanael Fuentes SP 459.1 54 56 149 6 0 1 1.000 3.04      
Alberto García CHI 9.0 1 2 0 0 0 0 .000 0.00      
Martín González EP 24.0 2 3 7 0 0 0 1.000 2.62      
José Gómez PRC X 1255.1 141 144 403 6 1 1 .998 2.93      
Hidekazu Harada SD 1.0 0 1 1 0 0 0 1.000 9.00      
Jason Howell CHI 603.0 57 113 210 7 4 3 .982 3.24      
Glenn Jackson RIO 467.0 55 61 174 9 2 2 .989 3.53      
Kokaji Jahi HAV 459.2 49 63 163 4 0 0 1.000 3.27      
Elliot Jerram PRC 83.0 9 10 21 0 1 0 .955 2.28      
Mai Kieu LA 7.0 0 4 2 0 0 0 1.000 2.57      
Seung-soo Kim PRC 55.0 5 9 16 0 2 0 .889 2.62      
Elder Lavandeira LA 82.0 7 13 32 1 0 0 1.000 3.62      
Hsin-ta Lee SP 9.0 1 2 2 0 0 0 1.000 2.00      
Jasper Lorimer HAV X 966.0 106 111 295 15 7 5 .978 2.89      
Lars Minde MEX X 842.2 99 102 298 5 3 3 .990 3.24      
José Morales SP 273.1 29 39 96 4 0 1 1.000 3.29      
Hwi-gon Park GGF 193.0 21 29 58 6 0 1 1.000 2.98      
Costodio Pedrette SD X 932.0 105 131 299 6 6 2 .981 2.95      
Tomás Ramírez MEX 208.1 23 23 61 3 0 0 1.000 2.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Severiano Regras PRC 7.0 1 1 2 0 0 0 1.000 2.57      
Sam Russell RIO 54.0 3 13 23 0 0 0 1.000 3.83      
Carlos Saldaña EP 18.0 2 2 12 0 0 0 1.000 6.00      
Seth Sreedharan EP 2.2 0 1 1 0 0 0 1.000 3.38      
Milojica Stojkovic SP 678.2 72 88 241 2 3 0 .988 3.22      
Sugiarto Subandrio SD 472.0 51 86 179 4 2 0 .989 3.49      
Jonas Sørensen GGF X 1003.1 115 115 366 14 6 2 .984 3.41      
Bertrand Thorington HAV 8.0 1 1 4 0 0 0 1.000 4.50      
Kullervo Toivenen CHI X 810.1 98 115 267 9 4 3 .986 3.07      
Thao Trung EP X 1371.2 152 152 467 9 9 2 .981 3.12      
Gadiel Zafar LA X 1313.1 149 149 445 14 6 5 .987 3.15      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
François Aregnaudeau PRC 13.2 0 3 6 0 0 0 1.000 3.95      
Ala' Asad LA 49.2 6 6 12 1 0 0 1.000 2.36      
Simone Avelina HAV 2.0 0 1 0 0 0 0 .000 0.00      
Angelino Baroncelli CHI 1.0 0 1 0 0 0 0 .000 0.00      
Rupert Boele LA 22.0 2 4 8 1 0 0 1.000 3.68      
François Bon SP 21.0 2 2 4 0 0 0 1.000 1.71      
Gualter Bonito HAV X 1396.0 153 153 383 8 2 2 .995 2.52      
Egiodeo Caraffa RIO 0.2 0 1 1 0 0 0 1.000 13.50      
José Casillas SD 1.0 0 1 1 0 0 0 1.000 9.00      
Chia-liang Chin MEX X 1261.2 144 144 316 15 4 2 .988 2.36      
Pedro Cruz GGF 130.2 10 26 44 0 0 0 1.000 3.03      
Orel Dalevsky RIO 49.0 0 17 13 0 0 0 1.000 2.39      
Carlos Díaz MEX 125.0 12 19 28 2 1 0 .968 2.16      
José Esparza RIO 73.0 4 17 17 1 0 0 1.000 2.22      
Natanael Fuentes SP X 761.1 81 96 204 5 2 0 .991 2.47      
Alberto García CHI X 1096.2 121 128 228 4 7 2 .971 1.90      
Hidekazu Harada SD 1.0 0 1 0 0 0 0 .000 0.00      
Dana Hartley SD 10.2 0 4 1 0 0 0 1.000 0.84      
Glenn Jackson RIO 162.0 18 28 41 1 1 0 .977 2.33      
Kokaji Jahi HAV 27.2 2 4 6 0 1 0 .857 1.95      
Elliot Jerram PRC 159.1 19 21 39 0 0 0 1.000 2.20      
Seung-soo Kim PRC 215.0 18 52 62 1 0 0 1.000 2.64      
Sin-young Kyung RIO 2.0 0 1 1 0 0 0 1.000 4.50      
Elder Lavandeira LA X 717.0 80 85 188 7 1 0 .995 2.45      
Hong-ryul Lee PRC 2.0 0 1 0 0 0 0 .000 0.00      
Jean Lesage HAV 1.0 0 1 1 0 0 0 1.000 9.00      
Jasper Lorimer HAV 8.0 1 1 1 0 0 0 1.000 1.12      
Kyle Middleton EP X 1233.2 138 141 285 12 6 1 .980 2.17      
Yasukazu Mizutani SD 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Padilla PRC X 845.2 101 102 185 9 5 2 .975 2.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hwi-gon Park GGF X 917.2 108 112 247 4 3 2 .988 2.46      
Costodio Pedrette SD 94.0 3 32 33 0 1 0 .971 3.16      
Luis Peña CHI 228.2 25 28 40 1 2 0 .953 1.61      
Tomás Ramírez MEX 6.0 0 2 6 0 0 0 1.000 9.00      
Severiano Regras PRC 166.2 17 23 48 3 0 1 1.000 2.75      
Edgardo Román GGF 337.2 38 42 81 6 4 2 .956 2.32      
Sam Russell RIO 185.2 19 24 46 2 1 0 .980 2.33      
Ángel Santos LA 613.2 68 74 135 2 4 0 .972 2.01      
Abraha Saqr SP 604.0 70 70 153 6 2 3 .988 2.37      
Go Seetharaman SD X 1287.2 153 153 317 7 4 2 .988 2.26      
Seth Sreedharan EP 182.2 18 30 42 1 1 1 .977 2.12      
Toin Suzuki SD 14.2 0 6 3 1 0 0 1.000 2.45      
Basil Taflambas SP 34.0 3 8 8 1 0 0 1.000 2.38      
Kullervo Toivenen CHI 96.0 10 15 20 2 2 0 .917 2.06      
Wu-sheng Xiu RIO X 921.2 115 118 240 6 3 3 .988 2.40      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73