LAS TUNAS LENADORES (R)
5th place | 2-7, .222 PCT | M# - | LAST 10: 2-7
R: 15 | RA: 26 | PAYROLL: $5,120,000
04/12/2151
TEAM LEADERS AVG
O. Mallana .276
R. Birdal .250
J. Torres .211
S. Kraus .194
J. Blondel .167
TEAM LEADERS HR
2 tied with 1
S. Kraus 1
O. Mallana 1
J. Alemán 0
30 more tied with 0
TEAM LEADERS RBI
O. Mallana 4
R. Birdal 2
J. Blondel 1
A. Castro 1
4 more tied with 1
TEAM LEADERS W
2 tied with 1
J. Rodríguez 1
S. Zuhayr 1
J. Alemán 0
10 more tied with 0
TEAM LEADERS ERA
J. Rodríguez 0.00
T. Sturges 1.26
D. Hawes 2.25
B. Zhong 2.92
T. Hauli 3.14
TEAM LEADERS K
J. Alemán 17
B. Zhong 16
T. Hauli 14
T. Sturges 13
2 tied with 7
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Biao Zhong 2 2 0 1 0 2.92 0.97 Slightly Tired
Starter R Toby Sturges 2 2 0 1 0 1.26 0.70 Tired
Starter L Tecle Hauli 2 2 0 2 0 3.14 0.84 Exhausted
Starter L Juan Alemán 2 2 0 1 0 3.29 1.68 Exhausted
Starter L Daryl Hawes 1 1 0 0 0 2.25 0.50 Rested
Long Relief R Reginald Haller 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Hirotada Miyamoto 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Serhat Orhan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kaleb Chilemba 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Dariusz Borek 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Draza Belic 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Samuel Floyd 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Júlio Rodríguez 3 0 1 0 0 0.00 1.25 Exhausted
Middle Relief R Dimitrije Kordic 2 0 0 1 0 3.00 1.67 Rested
Middle Relief R Casey Hernández 1 0 0 0 1 0.00 0.00 Rested
Middle Relief R Suhayb Zuhayr 2 0 1 0 0 0.00 0.20 Rested
Middle Relief R Ki-heon Park 1 0 0 0 0 0.00 1.80 Rested
Middle Relief R Geni Maryadi 4 0 0 1 0 3.18 1.59 Tired
Setup R Kane Tanton 4 0 0 0 0 0.00 1.00 Rested
Closer R Tom Ribeiro 3 0 0 0 0 3.00 1.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Mauro Castillo C 9 11 4 0 0 0 1 2 .364 .417 .455 0.1
34 R Jacky Blondel C 9 36 6 0 1 1 4 8 .167 .244 .194 -0.4
47 R Thu Thu C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Júlio Torres SS 9 38 8 0 1 2 2 7 .211 .244 .237 0.1
18 R José Gómez 3B 6 6 0 0 0 0 0 2 .000 .143 .000 -0.1
29 R Salla Maliki 1B 9 26 3 0 1 0 2 7 .115 .207 .154 -0.1
7 R Shahzad Siddiqui 3B 5 5 2 0 0 1 0 2 .400 .400 .400 0.0
10 R Christovan Vital 2B 9 17 2 0 0 0 2 7 .118 .211 .118 -0.0
69 R Abdul-Wahid bin Hani 2B 3 2 1 0 0 0 0 0 .500 .500 .500 0.1
36 R Djoka Pribicevic 1B 9 15 4 0 0 2 0 2 .267 .267 .267 -0.1
23 R Lenz Metzger SS 8 6 1 0 0 0 2 2 .167 .375 .167 -0.0
84 R Beniamino Giammarttini 3B 9 27 3 0 0 0 1 3 .111 .143 .111 -0.5
39 R Rðdvan Birdal 3B 9 28 7 0 2 2 2 7 .250 .300 .250 -0.1
21 R Muhsin Jafar 3B 2 2 2 0 1 0 0 0 1.000 1.000 1.000 0.1
4 R Abdul-Wahid bin Rabi 2B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 L Oliwa Mallana LF 9 29 8 1 4 2 3 6 .276 .344 .483 0.1
27 L Tim Kirby CF 9 8 2 0 0 0 1 3 .250 .333 .250 0.1
11 R Andrés Ávila CF 5 9 1 0 0 0 0 3 .111 .111 .111 -0.1
46 S Alberto Castro LF 9 31 5 0 1 0 1 10 .161 .212 .161 -0.3
12 R Stefan Kraus CF 9 31 6 1 1 3 0 10 .194 .194 .290 0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Júlio Torres SS .211 0 1 0
2 R Rðdvan Birdal 2B .250 0 2 0
3 R Jacky Blondel C .167 0 1 0
4 L Oliwa Mallana 1B .276 1 4 0
5 R Salla Maliki 3B .115 0 1 0
6 S Alberto Castro LF .161 0 1 0
7 R Beniamino Giammarttini RF .111 0 0 0
8 R Stefan Kraus CF .194 1 1 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Júlio Torres SS .211 0 1 0
2 R Rðdvan Birdal 2B .250 0 2 0
3 R Jacky Blondel C .167 0 1 0
4 R José Gómez 3B .000 0 0 0
5 R Salla Maliki 1B .115 0 1 0
6 R Beniamino Giammarttini RF .111 0 0 0
7 S Alberto Castro LF .161 0 1 0
8 R Stefan Kraus CF .194 1 1 0
9 -
UPCOMING GAMES
Tue 4/13
vs SBL
Wed 4/14
vs SBL
Thu 4/15
vs SBL
Fri 4/16
@ LR
RHP J. Nieminen
1-1, 3.68
Sat 4/17
@ LR
RHP Z. Milic
1-1, 2.77
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Havana Dolphins
NEWS
STANDINGS
Latin American Division W L PCT GB
Caguas Coqui 7 2 .778 -
Campinas Toucans 5 4 .556 2.0
La Romana Toros 4 5 .444 3.0
Recife Jaguars 4 5 .444 3.0
Las Tunas Lenadores 2 7 .222 5.0
TEAM INFORMATION
Record overall 2-7, .222 PCT
Position in Division 5th, 5 GB
Record at home 1-5, .167 PCT
Record on the road 1-2, .333 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 2-4, .333 PCT
Record versus LHP 0-1, .000 PCT
Record versus RHP 2-6, .250 PCT
Record last 10 games 2-7, .222 PCT
Record in April 2-7, .222 PCT
BATTING STATS & RANKINGS
Batting Average .194 - 9th in ABL-R
On-Base Percentage .247 - 9th in ABL-R
Slugging Percentage .232 - 9th in ABL-R
On-Base + Slugging .479 - 9th in ABL-R
Runs Scored 15 - 10th in ABL-R
Hits 67 - tied for 7th in ABL-R
Extra-Base Hits 9 - 8th in ABL-R
Home Runs 2 - 10th in ABL-R
Bases On Balls 22 - 9th in ABL-R
Strikeouts 85 - 9th in ABL-R
Stolen Bases 1 - 10th in ABL-R
PITCHING STATS & RANKINGS
Earned Run Average 2.06 - 3rd in ABL-R
Starters' ERA 2.59 - 6th in ABL-R
Bullpen ERA 1.08 - 1st in ABL-R
Runs allowed 26 - 6th in ABL-R
Hits allowed 72 - tied for 7th in ABL-R
Opponents AVG .207 - 3rd in ABL-R
BABIP .269 - 8th in ABL-R
Home Runs allowed 5 - tied for 3rd in ABL-R
Bases On Balls 26 - 7th in ABL-R
Strikeouts 94 - 2nd in ABL-R
Tuesday, April 29th , 2025 - OOTP Baseball 25.11 Build 103